| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 25 | 10 | 8 | 1 | 1 | 26 | 8 | 18 | |
| 23 | 10 | 7 | 2 | 1 | 25 | 10 | 15 | |
| 20 | 10 | 6 | 2 | 2 | 23 | 13 | 10 | |
| 18 | 10 | 6 | 0 | 4 | 20 | 20 | 0 | |
| 15 | 10 | 5 | 2 | 3 | 17 | 14 | 3 | |
| 15 | 10 | 4 | 3 | 3 | 17 | 19 | -2 | |
| 13 | 10 | 3 | 4 | 3 | 13 | 14 | -1 | |
| 12 | 10 | 2 | 6 | 2 | 19 | 13 | 6 | |
| 12 | 10 | 3 | 3 | 4 | 12 | 14 | -2 | |
| 11 | 10 | 2 | 5 | 3 | 16 | 18 | -2 | |
| 11 | 10 | 3 | 2 | 5 | 12 | 14 | -2 | |
| 10 | 10 | 3 | 1 | 6 | 10 | 24 | -14 | |
| 4 | 10 | 0 | 4 | 6 | 7 | 16 | -9 | |
| 1 | 10 | 0 | 1 | 9 | 7 | 27 | -20 |
Loading